Misses' T-Shirts & Tank Top
Item Number B6848
MSRP:
$19.95
$13.97
(You save
$5.98
)
Close-fitting, pullover t-shirts & tank tops have neck binding variations & stitched hems.
Designed for Medium-Weight Knits.
FABRICS: Cotton Knits, Jersey Knits, Interlock, Novelty Knits.
*With Nap. **Without Nap. ***With or Without Nap.
Size Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24)
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
60"* | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yd. |
B | ||||||||||
60"* | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
C | ||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
D | ||||||||||
60"* - 7/8 yd. | ||||||||||
CONTRAST D | ||||||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C, D | 321/2 | 331/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | ins. |
Width, lower edge | ||||||||||
A, B, C, D | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | ins. |
Back length from base of your neck | ||||||||||
A, B, C, D | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | 263/4 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
150 cm* | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
B | ||||||||||
150 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
C | ||||||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
D | ||||||||||
150 cm* - 0.8 m | ||||||||||
CONTRAST D | ||||||||||
150 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A, B, C, D | 83 | 85 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
Width, lower edge | ||||||||||
A, B, C, D | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | cm |
Back length from base of your neck | ||||||||||
A, B, C, D | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | 68 | cm |
- Designer:
- Palmer/Pletsch
- ⓘ:
- Average