!
Misses' Cropped Tops
Item Number PDB6175
MSRP:
$19.95
$13.97
(You save
$5.98
)
Semi-fitted, pullover top has back keyhole closure and French darts. A, D: Sleeveless. B, C, E: Three-quarter sleeves. D, E: Scalloped hem. Hemline A, B, C and sleeves E: Stitched hems.
Designed for lightweight to medium-weight woven fabrics.
FABRICS: Broadcloth, Linen, Faille, Crepe de Chine.
Unsuitable for obvious diagonals.
NOTIONS: One 3/8" Button.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/4 | 17/8 | 17/8 | yds. |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
INTERFACING A | ||||||||||
18", 20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd. |
B | ||||||||||
45"*/** | 11/4 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 2 | 21/8 | 21/8 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
INTERFACING B - 18", 20" - 1/2 yd. | ||||||||||
C | ||||||||||
45"*/** | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds. |
INTERFACING C - 18", 20" - 1 yd. | ||||||||||
D | ||||||||||
45"*/** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
INTERFACING D | ||||||||||
18", 20" | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
E | ||||||||||
45"*/** | 13/8 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
INTERFACING E | ||||||||||
18", 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C D E | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | ins. |
Width, lower edge | ||||||||||
A B C D E | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | ins. |
Back length from base of neck | ||||||||||
A B C D E | 191/2 | 193/4 | 20 | 201/4 | 201/2 | 203/4 | 21 | 211/4 | 211/2 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.6 | 1.7 | 1.7 | m |
150 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
INTERFACING A | ||||||||||
46 cm, 51 cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
B | ||||||||||
115 cm*/** | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.8 | 1.9 | 1.9 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
INTERFACING B - 46 cm, 51 cm - 0.5 m | ||||||||||
C | ||||||||||
115 cm*/** | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
INTERFACING C - 46 cm, 51 cm - 1.0 m | ||||||||||
D | ||||||||||
115 cm*/** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
INTERFACING D | ||||||||||
46 cm, 51 cm | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m |
E | ||||||||||
115 cm*/** | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | m |
INTERFACING E | ||||||||||
46 cm, 51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C D E | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
Width, lower edge | ||||||||||
A B C D E | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
Back length from base of neck | ||||||||||
A B C D E | 50 | 50 | 51 | 51 | 52 | 53 | 53 | 54 | 55 | cm |
- ⓘ:
- Easy