

Item Number PDM7977
Loose-fitting, pullover tops have long or above elbow length sleeves, sheer or non sheer yoke, back neck key-hole with button and thread loop. A, B: Sleeve cuffs. A, C: Elasticized waist. C, D: Elasticized sleeve.
Transform into the Gothic Bride by marrying Simplicity's "Sewstylish" skirt pattern (S8328) with McCall's timeless blouse (M7977). Inspired by the romantic and dramatic style of Goth Noir (Bette Noir) fashion, these 2 sewing patterns include detailed instructions to create a stunning full-length skirt and matching blouse with the fabirc of your choice. Add your finishing touches with thrifted gloves and veil or use sewing patterns V8311 and S3031. Perfect for Halloween, Cosplay, and themed events. Our sewing pattern designs and your imagination ensures a design that is just for you.
FABRICS: Cotton Blends, Dobby, Lawn, Crepe De Chine. Contrast: Lace.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: Five 1/2" (1.3 cm) Buttons. A: 3 yds. (2.7 m) of 5/8" (1.5 cm) Scalloped Edge Trim, 11/4 yds. (1.2 m) of 1/4" (0.6 cm) Elastic, One Package of 1/2" (1.3 cm) WIde Single Fold Bias Tape. C, D: 1/4" (0.6 cm) Elastic: 11/4 yds. (1.2 m) fpr View C; 3/4 yd. (0.7 m) for View D. One Package of 1/2" (1.3 cm) Wide Single Fold Bias Tape. One 1/2" (1.3 cm) Button.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | 2 | yds. |
B | ||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | 2 | yds. |
C | ||||||||||
45"*** | 2 | 2 | 2 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
D | ||||||||||
45"*** | 2 | 2 | 21/8 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
CONTRAST A, C, D | ||||||||||
45, 60"*** - 1/2 yd. | ||||||||||
FUSIBLE INTERFACING C, D | ||||||||||
18, 20"*** - 3/8 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
B | ||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
C | ||||||||||
115 cm*** | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | m |
152 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
D | ||||||||||
115 cm*** | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
CONTRAST A, C, D | ||||||||||
115, 152 cm*** - 0.5 m | ||||||||||
FUSIBLE INTERFACING C, D | ||||||||||
46, 51 cm*** - 0.4 m |
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
FABRICS: Cotton Blends, Dobby, Lawn, Crepe De Chine. Contrast: Lace.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: Five 1/2" (1.3 cm) Buttons. A: 3 yds. (2.7 m) of 5/8" (1.5 cm) Scalloped Edge Trim, 11/4 yds. (1.2 m) of 1/4" (0.6 cm) Elastic, One Package of 1/2" (1.3 cm) WIde Single Fold Bias Tape. C, D: 1/4" (0.6 cm) Elastic: 11/4 yds. (1.2 m) fpr View C; 3/4 yd. (0.7 m) for View D. One Package of 1/2" (1.3 cm) Wide Single Fold Bias Tape. One 1/2" (1.3 cm) Button.
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | 2 | yds. |
B | ||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | 2 | yds. |
C | ||||||||||
45"*** | 2 | 2 | 2 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
D | ||||||||||
45"*** | 2 | 2 | 21/8 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
CONTRAST A, C, D | ||||||||||
45, 60"*** - 1/2 yd. | ||||||||||
FUSIBLE INTERFACING C, D | ||||||||||
18, 20"*** - 3/8 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
B | ||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
C | ||||||||||
115 cm*** | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | m |
152 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
D | ||||||||||
115 cm*** | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
CONTRAST A, C, D | ||||||||||
115, 152 cm*** - 0.5 m | ||||||||||
FUSIBLE INTERFACING C, D | ||||||||||
46, 51 cm*** - 0.4 m |